2015 Final Payouts and Draft Order (Also Beer Bitches, I'm lookin at you Jansson!)
Final Payouts:
1- SopePro- $260 (1st place= $245 + 1 HS $15)
2- Taco- $140 (2nd place = $80 + 4 HS $60)
3- Weeks $85 (3rd = $70 + 1 HS $15)
4- Fern $45 (4th place = $30 + 1 HS $15)
5- Tommy $45 (5th place = $15 + 2 HS $30)
6- Wirty $30 ( 2 HS)
7- Watts $15 (1 HS)
8- Dickhead $15 (1 HS)
9- Holly $5 (6th place)
10- Skipler $0
11- Larry $0
12- Ed Fartassian- another year with the Sacko Trophy AND we get to rename it after him since he was:
1- last place
2- lowest points scored
3- SACKO LOSER yet again!
2016 Draft Order:
1- Ed (Sacko Loser)
2- Larry (Sacko Finalist)
3- Wirty (Sacko Semi Finalist and had worse record than Skip)
4- Skipler (Sacko Semi Finalist)
5- Dickhead (Sacko 1st round exit and had worse record than Watts)
6- Watts (Sacko 1st round exit)
7- Holly (6th place)
8- Tommy (5th place)
9- Fern (4th place)
10- Weeks (3rd place)
11- Taco (2nd place)
12- Sope (CHAMPION)
Beer Bitches:
- Ed (Sacko Loser)
- Skip
- EJ
- Fern
- Tommy
- Wirty
- Watts
Beer bitch draft order:
1- Sope
2- JE
3- Weeks
4- Holly
5- Larry
And just for you to digest, here is this year's draft board and everyone's final rosters:
SLOT | PLAYER, TEAM POS | ACQ |
QB | Russell Wilson, Sea QB | Draft |
RB | David Johnson, Ari RB | Free Agency |
RB | Cameron Artis-Payne, Car RB | Free Agency |
WR | Brandon Marshall, NYJ WR | Draft |
WR | DeAndre Hopkins, Hou WR | Draft |
TE | Zach Miller, Chi TE P | Free Agency |
FLEX | Tyler Lockett, Sea WR | Free Agency |
D/ST | Panthers D/ST D/ST | Free Agency |
K | Brandon McManus, Den K | Free Agency |
Bench | DeMarco Murray, Phi RB | Draft |
Bench | Tyler Eifert, Cin TE | Draft |
Bench | Dez Bryant*, Dal WR IR | Trade |
Bench | Jameis Winston, TB QB | Free Agency |
Bench | Jay Ajayi, Mia RB | Free Agency |
|
SLOT | PLAYER, TEAM POS | ACQ |
QB | Derek Carr, Oak QB | Free Agency |
RB | Ameer Abdullah, Det RB | Draft |
RB | Chris Ivory, NYJ RB | Draft |
WR | Randall Cobb, GB WR | Draft |
WR | Allen Robinson, Jax WR | Draft |
TE | Julius Thomas, Jax TE P | Free Agency |
FLEX | Brandin Cooks, NO WR | Draft |
D/ST | Texans D/ST D/ST | Free Agency |
K | Nick Novak, Hou K | Free Agency |
Bench | Jordan Matthews, Phi WR | Draft |
Bench | Coby Fleener, Ind TE | Free Agency |
Bench | Melvin Gordon*, SD RB IR | Free Agency |
Bench | Rashad Jennings, NYG RB | Free Agency |
Bench | Dorial Green-Beckham, Ten WR | Free Agency |
|
SLOT | PLAYER, TEAM POS | ACQ |
QB | Blake Bortles, Jax QB P | Free Agency |
RB | Todd Gurley, StL RB P | Draft |
RB | Tim Hightower, NO RB | Free Agency |
WR | Emmanuel Sanders, Den WR | Draft |
WR | Travis Benjamin, Cle WR | Free Agency |
TE | Rob Gronkowski, NE TE Q | Draft |
FLEX | Denard Robinson, Jax RB | Free Agency |
D/ST | Seahawks D/ST D/ST | Draft |
K | Chandler Catanzaro, Ari K | Free Agency |
Bench | Ben Roethlisberger, Pit QB Q | Draft |
Bench | Odell Beckham Jr., NYG WR | Draft |
Bench | Justin Forsett*, Bal RB IR | Trade |
Bench | James Starks, GB RB | Free Agency |
Bench | Tre Mason, StL RB | Free Agency |
|
SLOT | PLAYER, TEAM POS | ACQ |
QB | Teddy Bridgewater, Min QB | Free Agency |
RB | Karlos Williams, Buf RB P | Free Agency |
RB | Alfred Blue, Hou RB | Free Agency |
WR | Amari Cooper, Oak WR | Draft |
WR | Kamar Aiken, Bal WR | Free Agency |
TE | Eric Ebron, Det TE | Trade |
FLEX | John Brown, Ari WR | Trade |
D/ST | Jaguars D/ST D/ST | Free Agency |
K | Josh Brown, NYG K | Draft |
Bench | Marcus Mariota, Ten QB P | Draft |
Bench | Shane Vereen, NYG RB | Draft |
Bench | Mark Ingram*, NO RB IR | Draft |
Bench | James Jones, GB WR | Free Agency |
Bench | Ronnie Hillman, Den RB | Trade |
|
SLOT | PLAYER, TEAM POS | ACQ |
QB | Eli Manning, NYG QB | Free Agency |
RB | Darren Sproles, Phi RB | Free Agency |
RB | Spencer Ware, KC RB Q | Free Agency |
WR | Sammy Watkins, Buf WR | Draft |
WR | Mike Evans, TB WR | Draft |
TE | Jacob Tamme, Atl TE | Free Agency |
FLEX | Willie Snead, NO WR | Free Agency |
D/ST | Packers D/ST D/ST | Free Agency |
K | Stephen Gostkowski, NE K | Draft |
Bench | Jonathan Stewart, Car RB | Draft |
Bench | Arian Foster*, Hou RB IR | Trade |
Bench | Jason Witten, Dal TE | Trade |
Bench | Bears D/ST D/ST | Free Agency |
Bench | Ryan Fitzpatrick, NYJ QB | Free Agency |
|
SLOT | PLAYER, TEAM POS | ACQ |
QB | Kirk Cousins, Wsh QB | Free Agency |
RB | Alfred Morris, Wsh RB | Free Agency |
RB | Bilal Powell, NYJ RB | Free Agency |
WR | Golden Tate, Det WR | Draft |
WR | Michael Crabtree, Oak WR | Free Agency |
TE | Gary Barnidge, Cle TE | Free Agency |
FLEX | Donte Moncrief, Ind WR | Free Agency |
D/ST | Jets D/ST D/ST | Draft |
K | Graham Gano, Car K | Free Agency |
Bench | Andy Dalton, Cin QB P | Free Agency |
Bench | Malcom Floyd, SD WR P | Free Agency |
Bench | Danny Amendola, NE WR Q | Free Agency |
Bench | Charles Sims, TB RB | Free Agency |
Bench | Brandon Bolden, NE RB | Free Agency |
|
SLOT | PLAYER, TEAM POS | ACQ |
QB | Carson Palmer, Ari QB P | Draft |
RB | Doug Martin, TB RB | Draft |
RB | Jeremy Hill, Cin RB | Draft |
WR | Jeremy Maclin, KC WR Q | Draft |
WR | Anquan Boldin, SF WR | Free Agency |
TE | Travis Kelce, KC TE P | Draft |
FLEX | Latavius Murray, Oak RB | Draft |
D/ST | Broncos D/ST D/ST | Draft |
K | Mason Crosby, GB K | Free Agency |
Bench | Stefon Diggs, Min WR | Free Agency |
Bench | Stevie Johnson, SD WR P | Free Agency |
Bench | C.J. Anderson, Den RB | Free Agency |
Bench | James White, NE RB | Free Agency |
Bench | Ryan Mathews, Phi RB P | Free Agency |
|
SLOT | PLAYER, TEAM POS | ACQ |
QB | Aaron Rodgers, GB QB | Trade |
RB | Matt Forte, Chi RB | Draft |
RB | Danny Woodhead, SD RB | Free Agency |
WR | Antonio Brown*, Pit WR O | Draft |
WR | Eric Decker, NYJ WR | Draft |
TE | Greg Olsen, Car TE | Trade |
FLEX | Lamar Miller, Mia RB | Draft |
D/ST | Patriots D/ST D/ST | Draft |
K | Dan Bailey, Dal K | Draft |
Bench | Joique Bell, Det RB | Draft |
Bench | Michael Floyd, Ari WR | Draft |
Bench | Ted Ginn Jr., Car WR Q | Free Agency |
Bench | Jeremy Langford, Chi RB | Free Agency |
Bench | Christine Michael, Sea RB | Free Agency |
|
SLOT | PLAYER, TEAM POS | ACQ |
QB | Tom Brady, NE QB P | Draft |
RB | Giovani Bernard, Cin RB P | Draft |
RB | Javorius Allen, Bal RB | Free Agency |
WR | T.Y. Hilton, Ind WR | Draft |
WR | Doug Baldwin, Sea WR | Free Agency |
TE | Antonio Gates, SD TE | Free Agency |
FLEX | DeSean Jackson, Wsh WR | Draft |
D/ST | Steelers D/ST D/ST | Free Agency |
K | Justin Tucker, Bal K | Draft |
Bench | Eddie Lacy, GB RB P | Draft |
Bench | T.J. Yeldon, Jax RB P | Draft |
Bench | Nate Washington, Hou WR | Free Agency |
Bench | Zach Ertz, Phi TE | Free Agency |
Bench | Vikings D/ST D/ST | Free Agency |
|
SLOT | PLAYER, TEAM POS | ACQ |
QB | Drew Brees, NO QB P | Trade |
RB | Adrian Peterson, Min RB | Draft |
RB | DeAngelo Williams*, Pit RB O | Free Agency |
WR | Larry Fitzgerald, Ari WR | Draft |
WR | Allen Hurns, Jax WR P | Free Agency |
TE | Jordan Reed, Wsh TE | Free Agency |
FLEX | Charcandrick West, KC RB | Free Agency |
D/ST | Cardinals D/ST D/ST | Draft |
K | Adam Vinatieri, Ind K | Free Agency |
Bench | Vincent Jackson*, TB WR IR | Draft |
Bench | Marvin Jones, Cin WR | Free Agency |
Bench | Benjamin Watson, NO TE | Free Agency |
Bench | Alex Smith, KC QB | Free Agency |
Bench | Shaun Draughn*, SF RB IR | Free Agency |
|
SLOT | PLAYER, TEAM POS | ACQ |
QB | Matthew Stafford, Det QB | Draft |
RB | Devonta Freeman, Atl RB | Free Agency |
RB | Fozzy Whittaker*, Car RB O | Free Agency |
WR | A.J. Green, Cin WR | Draft |
WR | Jarvis Landry, Mia WR | Draft |
TE | Delanie Walker, Ten TE | Draft |
FLEX | Alshon Jeffery*, Chi WR IR | Draft |
D/ST | Bengals D/ST D/ST | Free Agency |
K | Cairo Santos, KC K | Free Agency |
Bench | Marshawn Lynch, Sea RB P | Draft |
Bench | Martavis Bryant, Pit WR | Draft |
Bench | Dion Lewis*, NE RB IR | Free Agency |
Bench | Thomas Rawls*, Sea RB IR | Free Agency |
Bench | Tyrod Taylor, Buf QB | Free Agency |
|
SLOT | PLAYER, TEAM POS | ACQ |
QB | Cam Newton, Car QB | Draft |
RB | Frank Gore, Ind RB P | Draft |
RB | Darren McFadden, Dal RB | Free Agency |
WR | Julio Jones, Atl WR | Draft |
WR | Calvin Johnson, Det WR | Trade |
TE | Richard Rodgers, GB TE P | Free Agency |
FLEX | Demaryius Thomas, Den WR | Draft |
D/ST | Chiefs D/ST D/ST | Free Agency |
K | Chris Boswell, Pit K | Free Agency |
Bench | Duke Johnson Jr., Cle RB | Draft |
Bench | Tavon Austin, StL WR | Free Agency |
Bench | Theo Riddick, Det RB | Free Agency |
Bench | Kelvin Benjamin*, Car WR IR | Free Agency |
Bench | Philip Rivers, SD QB | Free Agency |
|
RD | ed | larry | watts | weeks | holly | tommy | johnny e | fern | hope | wirty | ej | skip |
1 | Dez Bryant WR | Jamaal Charles RB | Eddie Lacy RB | Adrian Peterson RB | Andrew Luck QB | Marshawn Lynch RB | Matt Forte RB | Rob Gronkowski TE | DeMarco Murray RB | Le'Veon Bell RB | Aaron Rodgers QB | Demaryius Thomas WR |
2 | Jimmy Graham TE | Randall Cobb WR | T.Y. Hilton WR | Peyton Manning QB | Jordy Nelson WR | A.J. Green WR | Antonio Brown WR | Alfred Morris RB | LeSean McCoy RB | Drew Brees QB | Calvin Johnson WR | Julio Jones WR |
3 | Melvin Gordon RB | Brandin Cooks WR | DeSean Jackson WR | Vincent Jackson WR | Andre Johnson WR | Darren McFadden RB | Joique Bell RB | Todd Gurley RB | Brandon Marshall WR | Keenan Allen WR | Andre Ellington RB | Frank Gore RB |
4 | Matt Ryan QB | Ameer Abdullah RB | Giovani Bernard RB | Carlos Hyde RB | Doug Martin RB | Matthew Stafford QB | Tony Romo QB | Ben Roethlisberger QB | Joseph Randle RB | Rashad Jennings RB | Greg Olsen TE | C.J. Spiller RB |
5 | Amari Cooper WR | Allen Robinson WR | Julian Edelman WR | Mike Wallace WR | Travis Kelce TE | Martavis Bryant WR | Lamar Miller RB | Emmanuel Sanders WR | Brandon LaFell WR | Golden Tate WR | Sammy Watkins WR | Martellus Bennett TE |
6 | Alfred Blue RB | Chris Ivory RB | T.J. Yeldon RB | Nelson Agholor WR | Jeremy Maclin WR | Alshon Jeffery WR | Kevin White WR | Tevin Coleman RB | Russell Wilson QB | Dwayne Allen TE | Mike Evans WR | Victor Cruz WR |
7 | Justin Forsett RB | Steve Sr. WR | Julius Thomas TE | Roddy White WR | Latavius Murray RB | Jarvis Landry WR | Jason Witten TE | Odell Beckham Jr. WR | DeAndre Hopkins WR | LeGarrette Blount RB | Jonathan Stewart RB | C.J. Anderson RB |
8 | Shane Vereen RB | Zach Ertz TE | Isaiah Crowell RB | Larry Fitzgerald WR | Devonta Freeman RB | Delanie Walker TE | Eric Decker WR | Marques Colston WR | Davante Adams WR | Kendall Wright WR | Ryan Mathews RB | Kelvin Benjamin WR |
9 | Breshad Perriman WR | Bishop Sankey RB | Tom Brady QB | Knile Davis RB | Jeremy Hill RB | Andre Williams RB | Michael Floyd WR | Charles Johnson WR | Arian Foster RB | DeAngelo Williams RB | Tre Mason RB | Cam Newton QB |
10 | Lorenzo Taliaferro RB | Ryan Tannehill QB | Reggie Bush RB | Percy Harvin WR | Carson Palmer QB | Montee Ball RB | Jordan Cameron TE | Theo Riddick RB | John Brown WR | Donte Moncrief WR | Stephen Gostkowski K | Duke Johnson RB |
11 | Mark Ingram RB | Jordan Matthews WR | Eli Manning QB | Coby Fleener TE | Owen Daniels TE | Sam Bradford QB | Philip Rivers QB | Seattle Seahawks DEF | Houston Texans DEF | New York Jets DEF | Buffalo Bills DEF | St. Louis Rams DEF |
12 | Josh Brown K | Detroit Lions DEF | Baltimore Ravens DEF | Arizona Cardinals DEF | Connor Barth K | Danny Woodhead RB | Miami Dolphins DEF | Jay Ajayi RB | Tyler Eifert TE | Adam Vinatieri K | Darren Sproles RB | Steven Hauschka K |
13 | Carolina Panthers DEF | Pierre Garcon WR | Justin Tucker K | Torrey Smith WR | Denver Broncos DEF | Philadelphia Eagles DEF | Dan Bailey K | Teddy Bridgewater QB | Vernon Davis TE | Terrance Williams WR | Charles Sims RB | Jay Cutler QB |
14 | Anquan Boldin WR | Derek Carr QB | Fred Jackson RB | Jameis Winston QB | Jonas Gray RB | DeVante Parker WR | New England Patriots DEF | Marcus Mariota QB | Stevie Johnson WR | Denard Robinson RB | Antonio Gates TE | Roy Helu RB |
No comments:
Post a Comment